HYUNDAI (Hyundai Motor Company (KRX 005380)) funding rate history
What HYUNDAI (Hyundai Motor Company (KRX 005380)) actually paid over the last 30 days: 3077 settlements across 12 venues, broken down venue by venue. These are settled payments, not the rate quoted right now.
Settled funding by venue over 30 days
Every row is one venue. Total paid is the sum of settled funding over the window as a share of position size: positive means longs paid shorts there, negative means shorts paid longs.
| Exchange | Settlements | Total paid | Average APR | Largest | Smallest | Last settled |
|---|---|---|---|---|---|---|
| bingx | 186 | +0.8829% | — | +0.1420% | -0.0678% | 2026-09-16 04:00 |
| kucoin | 180 | +0.3693% | — | +0.1123% | -0.1095% | 2026-09-16 04:00 |
| gateio | 180 | +0.2750% | — | +0.0050% | +0.0000% | 2026-09-16 04:00 |
| lighter | 720 | +0.2685% | +3.27% | +0.0130% | -0.0320% | 2026-09-16 04:00 |
| okx | 90 | +0.1093% | — | +0.0442% | -0.0292% | 2026-09-16 00:00 |
| gravitymarkets | 185 | -0.2922% | -3.32% | +0.1528% | -0.1651% | 2026-09-16 04:00 |
| bybit | 90 | -0.3006% | — | +0.0303% | -0.0941% | 2026-09-16 00:00 |
| bitget | 180 | -0.3422% | — | +0.0764% | -0.1448% | 2026-09-16 04:00 |
| trade_xyz | 720 | -0.4247% | -5.17% | +0.0385% | -0.0516% | 2026-09-16 04:00 |
| asterdex | 180 | -0.6689% | — | +0.1161% | -0.1689% | 2026-09-16 04:00 |
| binance | 185 | -0.9131% | — | +0.1426% | -0.6144% | 2026-09-16 04:00 |
| mexc | 181 | -0.9243% | — | +0.1452% | -0.6271% | 2026-09-16 04:00 |
What the funding rate on HYUNDAI (Hyundai Motor Company (KRX 005380)) means
A funding rate quoted now is a forecast of the next payment; what a position actually earned is the sum of payments that already settled. That is what this page shows for HYUNDAI (Hyundai Motor Company (KRX 005380)). Two venues can quote a similar rate and still pay very differently over a month, because they settle on different schedules and compute the rate from their own book. The rate was positive in 52% of the 3077 settlements we recorded.
Back to HYUNDAI (Hyundai Motor Company (KRX 005380))
Data generated at 2026-09-16T04:59:08Z. Live numbers load on this page automatically.