AMZN (Amazon.com Inc) perpetual futures
AMZN (Amazon.com Inc) perpetuals trade on 27 markets. 24h volume $86.21M, open interest $76.07M. Best funding APR +90.14% on edgex. Cheapest $100k execution (24h median): 2.75 bps on mexc.
| Exchange | Symbol | Price | 24h volume | Open interest | Funding / interval | Funding APR |
|---|---|---|---|---|---|---|
| binance | AMZNUSDT | 260.33 | $27.51M | $12.65M | 0.0052% | +5.74% |
| trade_xyz | xyz:AMZN | 260.08 | $17.57M | $26.98M | 0.0006% | +5.48% |
| bingx | NCSKAMZN2USD-USDT | 260.36 | $6.81M | $920.5K | 0.0062% | +6.79% |
| bitget | AMZNUSDT | 260.35 | $6.24M | $4.69M | 0.0000% | +0.00% |
| polymarket | AMZN-USD | 260.11 | $5.87M | $351.7K | 0.0006% | +5.48% |
| okx | AMZN-USDT-SWAP | 260.36 | $5.04M | $2.32M | 0.0000% | +0.00% |
| extended_starknet | AMZN_24_5-USD | 260.18 | $4.61M | $548.7K | 0.0007% | +6.13% |
| gateio | AMZNX_USDT | 260.28 | $3.69M | $2.54M | 0.0000% | +0.00% |
| bybit | AMZNUSDT | 260.33 | $2.71M | $1.54M | 0.0000% | +0.00% |
| mexc | AMZNSTOCK_USDT | 260.36 | $1.17M | $3.27M | 0.0053% | +5.80% |
| variational | AMZN | 260.27 | $928.4K | $5.41M | 0.0042% | +4.64% |
| kucoin | AMZNUSDTM | 260.23 | $867.6K | $1.99M | 0.0100% | +10.95% |
| ondo | AMZN-USD.P | 260.08 | $709.0K | $1.32M | 0.0006% | +5.52% |
| edgex | AMZNUSDC | 260.29 | $616.7K | $28.8K | 0.0412% | +90.14% |
| lighter_rh | AMZN | 260.24 | $426.1K | $615.3K | 0.0004% | +3.50% |
| lighter | AMZN | 260.28 | $274.8K | $1.20M | 0.0004% | +3.50% |
| gravitymarkets | AMZN_USDT_Perp | 260.36 | $269.8K | $3.6K | 0.0000% | +0.00% |
| nado | AMZN-PERP_USDT0 | 260.19 | $233.3K | $389.1K | -0.0005% | -4.12% |
| apex | AMZNUSDT | 260.15 | $153.4K | $62.6K | 0.0013% | +10.95% |
| asterdex | AMZNUSDT | 260.33 | $146.5K | $431.8K | 0.0000% | +0.00% |
| txflow | AMZN-USDC | 260.25 | $100.0K | $4.7K | 0.0013% | +10.95% |
| arcus | AMZN-USD | 260.39 | $95.7K | $149.8K | 0.0005% | +4.21% |
| phoenix | AMZN | 260.24 | $75.6K | $11.7K | 0.0015% | +13.02% |
| decibel | AMZN-PERP | 260.33 | $53.0K | $4.7K | 0.0006% | +5.26% |
| qfex | AMZN-USD | 260.35 | $21.2K | $8.55M | 0.0000% | +0.09% |
| gateio | AMZN_USDT | 259.89 | $8.3K | $3.8K | 0.0000% | +0.00% |
| hotstuff | AMZN-PERP | 260.10 | $5.5K | $69.8K | 0.0006% | +5.26% |
Data generated at 2026-09-01T01:03:00Z. Live numbers load on this page automatically.