COIN (Coinbase Global Inc) perpetual futures
COIN (Coinbase Global Inc) perpetuals trade on 24 markets. 24h volume $62.06M, open interest $65.15M. Best funding APR -44.68% on polymarket. Cheapest $100k execution (24h median): 5.15 bps on lighter.
| Exchange | Symbol | Price | 24h volume | Open interest | Funding / interval | Funding APR |
|---|---|---|---|---|---|---|
| binance | COINUSDT | 187.06 | $30.36M | $13.92M | 0.0000% | +0.00% |
| bingx | NCSKCOIN2USD-USDT | 187.08 | $6.82M | $943.9K | -0.0050% | -5.48% |
| trade_xyz | xyz:COIN | 187.00 | $5.17M | $13.47M | 0.0006% | +5.48% |
| okx | COIN-USDT-SWAP | 187.09 | $2.63M | $3.20M | 0.0000% | +0.00% |
| gateio | COINX_USDT | 186.97 | $2.49M | $6.05M | 0.0000% | +0.00% |
| bitget | COINUSDT | 187.11 | $2.25M | $6.18M | 0.0000% | +0.00% |
| polymarket | COIN-USD | 186.66 | $2.09M | $98.5K | -0.0051% | -44.68% |
| extended_starknet | COIN_24_5-USD | 186.88 | $2.02M | $251.5K | 0.0000% | +0.00% |
| bybit | COINUSDT | 187.10 | $1.73M | $2.51M | 0.0000% | +0.00% |
| variational | COIN | 187.03 | $1.50M | $2.18M | 0.0000% | +0.00% |
| ondo | COIN-USD.P | 186.89 | $1.12M | $561.1K | 0.0006% | +5.52% |
| lighter_rh | COIN | 187.03 | $765.0K | $653.9K | 0.0004% | +3.50% |
| lighter | COIN | 187.03 | $741.0K | $520.6K | 0.0004% | +3.50% |
| edgex | COINUSDC | 187.03 | $678.7K | $44.5K | 0.0148% | +32.35% |
| gravitymarkets | COIN_USDT_Perp | 187.08 | $447.2K | $14.7K | 0.0141% | +15.44% |
| phoenix | COIN | 187.08 | $435.0K | $1.9K | 0.0027% | +23.63% |
| mexc | COINBASE_USDT | 187.09 | $231.2K | $10.39M | 0.0000% | +0.00% |
| txflow | COIN-USDC | 187.23 | $200.8K | $7.9K | 0.0013% | +10.95% |
| qfex | COIN-USD | 187.09 | $143.3K | $1.19M | 0.0000% | +0.00% |
| apex | COINUSDT | 187.01 | $95.9K | $56.1K | 0.0013% | +10.95% |
| asterdex | COINUSDT | 187.43 | $76.3K | $1.56M | 0.0000% | +0.00% |
| decibel | COIN-PERP | 187.09 | $45.3K | $16.2K | 0.0009% | +7.88% |
| kucoin | COINUSDTM | 187.16 | $33.4K | $1.32M | 0.0100% | +10.95% |
| arcus | COIN-USD | 186.84 | $7.1K | $14.1K | 0.0005% | +4.21% |
Data generated at 2026-09-01T01:03:00Z. Live numbers load on this page automatically.