DELL (Dell Technologies Inc) perpetual futures
DELL (Dell Technologies Inc) perpetuals trade on 18 markets. 24h volume $26.41M, open interest $23.28M. Best funding APR +145.42% on decibel. Cheapest $100k execution (24h median): 6.88 bps on polymarket.
| Exchange | Symbol | Price | 24h volume | Open interest | Funding / interval | Funding APR |
|---|---|---|---|---|---|---|
| binance | DELLUSDT | 460.26 | $12.53M | $5.09M | 0.0187% | +20.50% |
| gateio | DELL_USDT | 460.33 | $4.70M | $2.78M | 0.0000% | +0.00% |
| bingx | NCSKDELL2USD-USDT | 460.27 | $1.76M | $981.1K | -0.0050% | -5.48% |
| trade_xyz | xyz:DELL | 460.29 | $1.64M | $5.60M | 0.0073% | +64.30% |
| okx | DELL-USDT-SWAP | 460.39 | $1.29M | $1.43M | 0.0000% | +0.00% |
| bitget | DELLUSDT | 460.25 | $1.09M | $1.47M | 0.0000% | +0.00% |
| extended_starknet | DELL-USD | 460.02 | $940.3K | $154.9K | 0.0023% | +20.15% |
| kucoin | DELLUSDTM | 460.23 | $561.3K | $1.67M | 0.0100% | +10.95% |
| bybit | DELLUSDT | 460.12 | $499.2K | $744.5K | 0.0000% | +0.00% |
| mexc | DELLSTOCK_USDT | 460.25 | $457.8K | $2.60M | 0.0180% | +19.71% |
| edgex | DELLUSDC | 459.99 | $438.0K | $280.74 | 0.0162% | +35.52% |
| polymarket | DELL-USD | 460.03 | $131.9K | $61.9K | 0.0006% | +5.48% |
| variational | DELL | 460.31 | $109.9K | $417.2K | 0.0000% | +0.00% |
| gravitymarkets | DELL_USDT_Perp | 460.31 | $98.1K | $487.96 | 0.0250% | +27.38% |
| decibel | DELL-PERP | 460.30 | $96.9K | $2.3K | 0.0166% | +145.42% |
| lighter | DELL | 460.20 | $50.8K | $71.4K | 0.0035% | +30.66% |
| asterdex | DELLUSDT | 460.19 | $19.3K | $144.0K | 0.0000% | +0.00% |
| nado | DELL-PERP_USDT0 | 460.26 | $2.9K | $58.2K | 0.0094% | +82.05% |
Data generated at 2026-09-01T01:03:00Z. Live numbers load on this page automatically.