GOOGL (Alphabet Inc Class A) perpetual futures
GOOGL (Alphabet Inc Class A) perpetuals trade on 29 markets. 24h volume $128.87M, open interest $261.32M. Best funding APR +83.74% on edgex. Cheapest $100k execution (24h median): 0.71 bps on mexc.
| Exchange | Symbol | Price | 24h volume | Open interest | Funding / interval | Funding APR |
|---|---|---|---|---|---|---|
| binance | GOOGLUSDT | 340.11 | $64.41M | $67.05M | 0.0000% | +0.00% |
| trade_xyz | xyz:GOOGL | 339.76 | $16.36M | $92.90M | 0.0006% | +5.48% |
| okx | GOOGL-USDT-SWAP | 340.12 | $7.87M | $12.47M | 0.0041% | +4.46% |
| bingx | NCSKGOOGL2USD-USDT | 340.10 | $7.79M | $935.7K | 0.0108% | +11.80% |
| bitget | GOOGLUSDT | 340.10 | $7.76M | $25.44M | 0.0005% | +0.55% |
| gateio | GOOGLX_USDT | 340.08 | $7.65M | $16.37M | 0.0000% | +0.00% |
| bybit | GOOGLUSDT | 340.08 | $4.86M | $5.32M | 0.0103% | +11.28% |
| mexc | GOOGLSTOCK_USDT | 340.07 | $2.38M | $15.05M | 0.0000% | +0.00% |
| variational | GOOGL | 340.05 | $2.03M | $7.15M | 0.0000% | +0.00% |
| extended_starknet | GOOGL-USD | 339.75 | $1.95M | $270.3K | 0.0000% | +0.00% |
| ondo | GOOGL-USD.P | 339.81 | $1.75M | $2.12M | 0.0006% | +5.52% |
| lighter_rh | GOOGL | 340.10 | $1.45M | $1.40M | 0.0004% | +3.50% |
| edgex | GOOGLUSDC | 340.02 | $551.8K | $196.9K | 0.0382% | +83.74% |
| kucoin | GOOGLUSDTM | 340.08 | $474.5K | $4.14M | 0.0100% | +10.95% |
| gravitymarkets | GOOGL_USDT_Perp | 340.12 | $403.5K | $30.0K | 0.0077% | +8.43% |
| lighter | GOOGL | 340.27 | $351.0K | $3.89M | 0.0025% | +21.90% |
| nado | GOOGL-PERP_USDT0 | 340.05 | $304.4K | $651.7K | 0.0015% | +13.38% |
| txflow | GOOGL-USDC | 339.94 | $152.5K | $15.6K | 0.0019% | +16.46% |
| polymarket | GOOG-USD | 339.90 | $99.1K | $778.3K | 0.0006% | +5.48% |
| arcus | GOOGL-USD | 339.97 | $53.4K | $210.0K | 0.0005% | +4.21% |
| decibel | GOOGL-PERP | 340.12 | $53.2K | $36.7K | 0.0006% | +5.26% |
| qfex | GOOGL-USD | 340.13 | $48.2K | $3.70M | 0.0000% | +0.09% |
| asterdex | GOOGLUSDT | 340.15 | $47.9K | $805.4K | 0.0000% | +0.00% |
| phoenix | GOOGL | 339.88 | $29.2K | $141.2K | 0.0009% | +7.85% |
| pacifica | GOOGL | 340.02 | $28.6K | $57.5K | 0.0013% | +10.95% |
| apex | GOOGLUSDT | 339.85 | $5.9K | $666.03 | 0.0013% | +10.95% |
| aftermath | 0x3071216e5e9c07a4cebd3b3d3b9789ef76da44a8cfd2928292fd9f16dc7ce502 | 339.94 | $3.5K | $136.0K | 0.0005% | +4.58% |
| hotstuff | GOOGL-PERP | 339.77 | $1.6K | $66.4K | 0.0007% | +6.13% |
| paradex | GOOGL-USD-PERP | — | $40.65 | $979.26 | 0.0056% | +6.10% |
Data generated at 2026-09-01T01:03:00Z. Live numbers load on this page automatically.