HOOD (Robinhood Markets Inc) perpetual futures
HOOD (Robinhood Markets Inc) perpetuals trade on 24 markets. 24h volume $72.20M, open interest $48.32M. Best funding APR +165.50% on arcus. Cheapest $100k execution (24h median): 4.88 bps on lighter.
| Exchange | Symbol | Price | 24h volume | Open interest | Funding / interval | Funding APR |
|---|---|---|---|---|---|---|
| binance | HOODUSDT | 105.63 | $27.34M | $11.78M | 0.0408% | +44.65% |
| trade_xyz | xyz:HOOD | 105.60 | $19.09M | $15.24M | 0.0038% | +33.48% |
| bingx | NCSKHOOD2USD-USDT | 105.63 | $6.67M | $978.3K | 0.0385% | +42.16% |
| okx | HOOD-USDT-SWAP | 105.66 | $2.69M | $2.20M | 0.0130% | +14.24% |
| bybit | HOODUSDT | 105.62 | $2.55M | $1.19M | 0.0110% | +12.03% |
| bitget | HOODUSDT | 105.61 | $2.13M | $2.94M | 0.0000% | +0.00% |
| extended_starknet | HOOD_24_5-USD | 105.56 | $2.08M | $265.9K | 0.0051% | +44.68% |
| arcus | HOOD-USD | 105.75 | $1.92M | $605.2K | 0.0189% | +165.50% |
| gravitymarkets | HOOD_USDT_Perp | 105.60 | $1.89M | $732.8K | 0.0512% | +56.06% |
| gateio | HOODX_USDT | 105.59 | $1.76M | $2.56M | 0.0000% | +0.00% |
| ondo | HOOD-USD.P | 105.52 | $1.08M | $1.19M | 0.0006% | +5.52% |
| edgex | HOODUSDC | 105.62 | $730.9K | $319.9K | 0.0294% | +64.29% |
| polymarket | HOOD-USD | 105.50 | $642.4K | $136.2K | 0.0006% | +5.48% |
| lighter | HOOD | 105.67 | $439.7K | $2.04M | 0.0031% | +27.16% |
| variational | HOOD | 105.61 | $434.3K | $2.22M | 0.0272% | +29.79% |
| mexc | ROBINHOOD_USDT | 105.62 | $204.9K | $804.3K | 0.0407% | +44.57% |
| kucoin | HOODUSDTM | 105.63 | $179.2K | $1.47M | 0.0100% | +10.95% |
| phoenix | HOOD | 105.64 | $143.8K | $13.5K | 0.0037% | +32.49% |
| txflow | HOOD-USDC | 105.41 | $86.4K | $2.5K | 0.0076% | +66.32% |
| decibel | HOOD-PERP | 105.66 | $71.9K | $6.5K | 0.0035% | +30.66% |
| pacifica | HOOD | 105.59 | $29.0K | $98.6K | 0.0013% | +10.95% |
| qfex | HOOD-USD | 105.66 | $19.6K | $1.44M | 0.0000% | +0.09% |
| asterdex | HOODUSDT | 105.62 | $12.9K | $90.7K | 0.0000% | +0.00% |
| apex | HOODUSDT | 105.48 | $1.4K | $2.5K | 0.0013% | +10.95% |
Data generated at 2026-09-01T00:57:45Z. Live numbers load on this page automatically.