MSFT (Microsoft Corporation (NASDAQ: MSFT)) perpetual futures
MSFT (Microsoft Corporation (NASDAQ: MSFT)) perpetuals trade on 27 markets. 24h volume $60.21M, open interest $87.54M. Best funding APR +57.57% on edgex. Cheapest $100k execution (24h median): 0.76 bps on mexc.
| Exchange | Symbol | Price | 24h volume | Open interest | Funding / interval | Funding APR |
|---|---|---|---|---|---|---|
| binance | MSFTUSDT | 508.17 | $19.84M | $22.43M | 0.0011% | +1.20% |
| trade_xyz | xyz:MSFT | 507.48 | $11.03M | $21.42M | 0.0006% | +5.48% |
| mexc | MSFTSTOCK_USDT | 508.18 | $4.29M | $11.18M | 0.0009% | +0.99% |
| polymarket | MSFT-USD | 507.83 | $4.23M | $547.0K | 0.0006% | +5.48% |
| okx | MSFT-USDT-SWAP | 507.89 | $3.99M | $3.22M | 0.0000% | +0.00% |
| bybit | MSFTUSDT | 507.69 | $3.11M | $4.62M | 0.0000% | +0.00% |
| gateio | MSFT_USDT | 507.91 | $2.90M | $4.63M | 0.0000% | +0.00% |
| bitget | MSFTUSDT | 508.15 | $2.13M | $4.39M | 0.0000% | +0.00% |
| extended_starknet | MSFT_24_5-USD | 507.94 | $2.01M | $274.1K | 0.0001% | +0.88% |
| bingx | NCSKMSFT2USD-USDT | 508.16 | $1.91M | $995.4K | -0.0050% | -5.48% |
| kucoin | MSFTUSDTM | 507.68 | $1.43M | $2.65M | 0.0100% | +10.95% |
| edgex | MSFTUSDC | 508.03 | $968.5K | $102.9K | 0.0263% | +57.57% |
| ondo | MSFT-USD.P | 507.66 | $577.6K | $644.5K | 0.0006% | +5.52% |
| variational | MSFT | 508.07 | $571.7K | $2.38M | 0.0000% | +0.00% |
| lighter_rh | MSFT | 507.84 | $414.0K | $711.9K | 0.0004% | +3.50% |
| gravitymarkets | MSFT_USDT_Perp | 508.15 | $231.2K | $20.1K | 0.0000% | +0.00% |
| txflow | MSFT-USDC | 507.94 | $160.8K | $3.3K | 0.0013% | +10.95% |
| asterdex | MSFTUSDT | 508.35 | $109.3K | $283.5K | 0.0000% | +0.00% |
| apex | MSFTUSDT | 507.45 | $98.4K | $224.3K | 0.0013% | +10.95% |
| arcus | MSFT-USD | 507.96 | $58.4K | $78.2K | 0.0005% | +4.21% |
| decibel | MSFT-PERP | 508.16 | $43.2K | $48.5K | 0.0030% | +26.28% |
| lighter | MSFT | 507.86 | $39.0K | $2.37M | 0.0004% | +3.50% |
| phoenix | MSFT | 507.73 | $37.9K | $21.8K | 0.0006% | +5.32% |
| nado | MSFT-PERP_USDT0 | 507.82 | $16.0K | $518.3K | 0.0003% | +2.71% |
| qfex | MSFT-USD | 508.20 | $10.3K | $3.71M | 0.0000% | +0.09% |
| hotstuff | MSFT-PERP | 507.50 | $5.1K | $83.8K | 0.0009% | +7.88% |
| paradex | MSFT-USD-PERP | — | $0.00 | $223.52 | 0.0051% | +5.56% |
Data generated at 2026-09-01T00:57:45Z. Live numbers load on this page automatically.