MSTR (Strategy Inc. / MicroStrategy (NASDAQ: MSTR)) perpetual futures
MSTR (Strategy Inc. / MicroStrategy (NASDAQ: MSTR)) perpetuals trade on 26 markets. 24h volume $350.70M, open interest $158.52M. Best funding APR +55.45% on txflow. Cheapest $100k execution (24h median): 1.42 bps on mexc.
| Exchange | Symbol | Price | 24h volume | Open interest | Funding / interval | Funding APR |
|---|---|---|---|---|---|---|
| binance | MSTRUSDT | 131.13 | $185.87M | $52.02M | 0.0000% | +0.00% |
| bitget | MSTRUSDT | 131.18 | $39.45M | $14.60M | 0.0000% | +0.00% |
| okx | MSTR-USDT-SWAP | 131.18 | $35.96M | $10.38M | 0.0000% | +0.00% |
| trade_xyz | xyz:MSTR | 131.03 | $24.65M | $38.72M | 0.0006% | +5.48% |
| bybit | MSTRUSDT | 131.16 | $16.38M | $5.63M | 0.0000% | +0.00% |
| mexc | MSTRSTOCK_USDT | 131.05 | $14.15M | $7.33M | 0.0000% | +0.00% |
| gateio | MSTRX_USDT | 131.09 | $12.08M | $7.57M | 0.0000% | +0.00% |
| bingx | NCSKMSTR2USD-USDT | 131.14 | $9.24M | $911.3K | 0.0050% | +5.48% |
| extended_starknet | MSTR_24_5-USD | 131.07 | $2.57M | $352.6K | 0.0004% | +3.50% |
| polymarket | MSTR-USD | 131.12 | $2.27M | $166.5K | 0.0006% | +5.48% |
| variational | MSTR | 131.01 | $1.88M | $5.60M | 0.0000% | +0.00% |
| ondo | MSTR-USD.P | 131.01 | $1.80M | $701.4K | 0.0006% | +5.52% |
| edgex | MSTRUSDC | 131.14 | $1.50M | $64.8K | 0.0037% | +8.12% |
| gravitymarkets | MSTR_USDT_Perp | 131.16 | $559.0K | $39.5K | 0.0292% | +31.97% |
| kucoin | MSTRUSDTM | 131.16 | $539.2K | $2.95M | 0.0100% | +10.95% |
| lighter | MSTR | 131.15 | $494.4K | $4.45M | 0.0004% | +3.50% |
| asterdex | MSTRUSDT | 131.18 | $314.1K | $1.19M | 0.0000% | +0.00% |
| txflow | MSTR-USDC | 131.64 | $239.7K | $20.4K | 0.0063% | +55.45% |
| qfex | MSTR-USD | 131.17 | $152.4K | $5.39M | 0.0000% | +0.00% |
| pacifica | MSTR | 131.07 | $138.8K | $96.0K | 0.0013% | +10.95% |
| phoenix | MSTR | 131.09 | $127.5K | $43.2K | 0.0016% | +14.07% |
| apex | MSTRUSDT | 131.03 | $100.0K | $80.8K | 0.0013% | +10.95% |
| arcus | MSTR-USD | 131.13 | $91.4K | $4.6K | 0.0033% | +28.95% |
| decibel | MSTR-PERP | 131.18 | $86.6K | $21.1K | 0.0030% | +26.28% |
| nado | MSTR-PERP_USDT0 | 130.95 | $64.4K | $167.4K | 0.0003% | +2.70% |
| paradex | MSTR-USD-PERP | — | $145.65 | $2.1K | 0.0091% | +9.97% |
Data generated at 2026-09-01T00:57:45Z. Live numbers load on this page automatically.