MU (Micron Technology Inc. (NASDAQ: MU)) perpetual futures
MU (Micron Technology Inc. (NASDAQ: MU)) perpetuals trade on 34 markets. 24h volume $883.04M, open interest $398.15M. Best funding APR +27.06% on phoenix. Cheapest $100k execution (24h median): 0.60 bps on mexc.
| Exchange | Symbol | Price | 24h volume | Open interest | Funding / interval | Funding APR |
|---|---|---|---|---|---|---|
| binance | MUUSDT | 957.50 | $400.83M | $116.12M | 0.0000% | +0.00% |
| okx | MU-USDT-SWAP | 957.72 | $127.66M | $27.43M | 0.0000% | +0.00% |
| trade_xyz | xyz:MU | 957.13 | $114.46M | $131.19M | 0.0006% | +5.48% |
| mexc | MUSTOCK_USDT | 957.64 | $93.08M | $14.95M | 0.0000% | +0.00% |
| bitget | MUUSDT | 957.75 | $57.52M | $15.96M | 0.0000% | +0.00% |
| gateio | MU_USDT | 957.50 | $25.35M | $46.01M | 0.0000% | +0.00% |
| bybit | MUUSDT | 957.85 | $17.31M | $7.78M | 0.0000% | +0.00% |
| mexc | MUSTOCK_USDC | 957.52 | $8.32M | $463.3K | 0.0000% | +0.00% |
| asterdex | MUUSD1 | 957.98 | $5.97M | $4.58M | 0.0000% | +0.00% |
| lighter_rh | MU | 957.44 | $4.63M | $1.73M | 0.0004% | +3.50% |
| variational | MU | 957.27 | $4.48M | $7.95M | 0.0000% | +0.00% |
| lighter | MU | 957.60 | $3.43M | $1.65M | 0.0004% | +3.50% |
| polymarket | MU-USD | 956.89 | $3.00M | $261.8K | 0.0006% | +5.48% |
| bingx | NCSKMU2USD-USDT | 957.62 | $2.89M | $900.4K | 0.0050% | +5.48% |
| extended_starknet | MU_24_5-USD | 957.40 | $2.48M | $576.4K | 0.0004% | +3.50% |
| ondo | MU-USD.P | 957.02 | $2.09M | $1.79M | 0.0006% | +5.52% |
| edgex | MUUSDC | 957.59 | $2.05M | $925.1K | 0.0095% | +20.82% |
| standx | MU-USD | 957.91 | $1.85M | $224.9K | 0.0000% | +0.00% |
| risex | MU/USDC | 957.53 | $1.00M | $444.0K | 0.0000% | +0.00% |
| asterdex | MUUSDT | 957.92 | $869.2K | $859.3K | 0.0000% | +0.00% |
| kucoin | MUUSDTM | 957.18 | $852.2K | $7.58M | 0.0100% | +10.95% |
| mexc | MUSTOCK_USD1 | 957.67 | $822.5K | $629.4K | 0.0000% | +0.00% |
| nado | MU-PERP_USDT0 | 957.14 | $613.8K | $308.6K | 0.0005% | +4.37% |
| qfex | MU-USD | 957.75 | $278.0K | $6.61M | 0.0000% | +0.00% |
| apex | MUUSDT | 957.91 | $273.5K | $66.6K | 0.0013% | +10.95% |
| gravitymarkets | MU_USDT_Perp | 957.88 | $271.9K | $59.7K | 0.0126% | +13.80% |
| txflow | MU-USDC | 955.59 | $262.4K | $31.3K | 0.0027% | +23.90% |
| phoenix | MU | 957.90 | $117.9K | $722.6K | 0.0031% | +27.06% |
| arcus | MU-USD | 957.90 | $104.0K | $196.5K | 0.0005% | +4.21% |
| pacifica | MU | 957.37 | $85.0K | $81.9K | 0.0013% | +10.95% |
| decibel | MU-PERP | 957.82 | $53.3K | $53.1K | 0.0010% | +8.76% |
| aftermath | 0x791bbd6bbb5a65932022b710034be4f8b95f1046ac5fcd0bb3a059a35ff84c62 | 956.84 | $15.9K | $396.36 | 0.0001% | +0.91% |
| backpack | MU.US_USDC_PERP | 956.86 | $12.7K | $11.1K | 0.0006% | +5.48% |
| paradex | MU-USD-PERP | 954.75 | $4.1K | $1.9K | 0.0052% | +5.67% |
Data generated at 2026-09-01T00:57:45Z. Live numbers load on this page automatically.