NBIS (Nebius Group N.V. (NASDAQ: NBIS)) perpetual futures
NBIS (Nebius Group N.V. (NASDAQ: NBIS)) perpetuals trade on 23 markets. 24h volume $90.80M, open interest $109.03M. Best funding APR +45.43% on edgex. Cheapest $100k execution (24h median): 3.55 bps on lighter.
| Exchange | Symbol | Price | 24h volume | Open interest | Funding / interval | Funding APR |
|---|---|---|---|---|---|---|
| binance | NBISUSDT | 207.47 | $34.55M | $21.14M | 0.0102% | +11.21% |
| entropy | io:NBIS | 207.31 | $26.20M | $631.0K | 0.0018% | +15.68% |
| okx | NBIS-USDT-SWAP | 207.52 | $6.95M | $2.63M | 0.0000% | +0.00% |
| trade_xyz | xyz:NBIS | 207.25 | $6.53M | $65.02M | 0.0015% | +12.88% |
| gateio | NBIS_USDT | 207.29 | $2.90M | $3.53M | 0.0000% | +0.00% |
| bitget | NBISUSDT | 207.47 | $2.58M | $2.10M | 0.0000% | +0.00% |
| bybit | NBISUSDT | 207.49 | $2.50M | $3.21M | 0.0183% | +20.00% |
| bingx | NCSKNBIS2USD-USDT | 207.50 | $1.82M | $993.7K | 0.0179% | +19.62% |
| polymarket | NBIS-USD | 207.37 | $1.64M | $101.2K | 0.0006% | +5.48% |
| lighter | NBIS | 207.41 | $1.59M | $607.0K | 0.0004% | +3.50% |
| extended_starknet | NBIS-USD | 207.28 | $1.14M | $96.5K | 0.0013% | +11.39% |
| mexc | NBISSTOCK_USDT | 207.27 | $736.4K | $3.67M | 0.0101% | +11.06% |
| edgex | NBISUSDC | 207.45 | $386.0K | $23.1K | 0.0207% | +45.43% |
| variational | NBIS | 207.42 | $336.7K | $2.42M | 0.0088% | +9.61% |
| txflow | NBIS-USDC | — | $267.2K | $25.7K | 0.0013% | +10.95% |
| ondo | NBIS-USD.P | 207.29 | $178.2K | $163.8K | 0.0006% | +5.52% |
| kucoin | NBISUSDTM | 207.47 | $131.6K | $1.02M | 0.0100% | +10.95% |
| qfex | NBIS-USD | 207.52 | $99.0K | $1.39M | 0.0000% | +0.09% |
| gravitymarkets | NBIS_USDT_Perp | 207.49 | $91.5K | $3.5K | 0.0003% | +0.33% |
| nado | NBIS-PERP_USDT0 | 207.31 | $68.8K | $65.0K | 0.0012% | +10.54% |
| asterdex | NBISUSDT | 207.59 | $46.3K | $151.1K | 0.0083% | +9.06% |
| phoenix | NBIS | 207.49 | $39.4K | $8.7K | 0.0024% | +21.12% |
| arcus | NBIS-USD | 207.44 | $24.2K | $20.6K | 0.0005% | +4.21% |
Data generated at 2026-09-01T01:03:00Z. Live numbers load on this page automatically.