NVDA (NVIDIA Corporation) perpetual futures
NVDA (NVIDIA Corporation) perpetuals trade on 28 markets. 24h volume $416.72M, open interest $303.91M. Best funding APR +45.67% on edgex. Cheapest $100k execution (24h median): 0.26 bps on mexc.
| Exchange | Symbol | Price | 24h volume | Open interest | Funding / interval | Funding APR |
|---|---|---|---|---|---|---|
| binance | NVDAUSDT | 220.50 | $178.35M | $56.20M | 0.0000% | +0.00% |
| trade_xyz | xyz:NVDA | 220.28 | $91.84M | $144.96M | 0.0006% | +5.48% |
| mexc | NVIDIA_USDT | 220.50 | $50.24M | $21.71M | 0.0000% | +0.00% |
| okx | NVDA-USDT-SWAP | 220.49 | $21.62M | $11.20M | 0.0000% | +0.00% |
| ondo | NVDA-USD.P | 220.31 | $16.72M | $2.70M | 0.0006% | +5.52% |
| bybit | NVDAUSDT | 220.51 | $13.63M | $4.41M | 0.0000% | +0.00% |
| gateio | NVDAX_USDT | 220.43 | $10.26M | $9.57M | 0.0000% | +0.00% |
| bingx | NCSKNVDA2USD-USDT | 220.50 | $9.12M | $916.4K | -0.0050% | -5.48% |
| bitget | NVDAUSDT | 220.53 | $8.90M | $15.23M | 0.0000% | +0.00% |
| lighter_rh | NVDA | 220.42 | $3.54M | $3.99M | 0.0004% | +3.50% |
| polymarket | NVDA-USD | 220.36 | $2.69M | $577.2K | 0.0006% | +5.48% |
| variational | NVDA | 220.45 | $2.66M | $10.53M | 0.0000% | +0.00% |
| lighter | NVDA | 220.42 | $2.02M | $2.64M | 0.0004% | +3.50% |
| edgex | NVDAUSDC | 220.45 | $1.57M | $139.9K | 0.0209% | +45.67% |
| asterdex | NVDAUSDT | 220.54 | $727.1K | $1.11M | 0.0000% | +0.00% |
| nado | NVDA-PERP_USDT0 | 220.49 | $641.2K | $744.9K | 0.0022% | +19.37% |
| arcus | NVDA-USD | 220.45 | $438.0K | $278.9K | 0.0005% | +4.21% |
| phoenix | NVDA | 220.35 | $391.3K | $108.9K | 0.0009% | +7.95% |
| gravitymarkets | NVDA_USDT_Perp | 220.50 | $355.3K | $22.3K | 0.0000% | +0.00% |
| extended_starknet | NVDA_24_5-USD | 220.28 | $297.7K | $866.1K | 0.0004% | +3.50% |
| kucoin | NVDAUSDTM | 220.34 | $283.3K | $1.62M | 0.0100% | +10.95% |
| apex | NVDAUSDT | 220.35 | $147.6K | $127.2K | 0.0013% | +10.95% |
| txflow | NVDA-USDC | — | $113.7K | $8.8K | 0.0013% | +10.95% |
| qfex | NVDA-USD | 220.51 | $73.7K | $13.82M | 0.0000% | +0.00% |
| decibel | NVDA-PERP | 220.51 | $36.6K | $9.9K | 0.0006% | +5.26% |
| pacifica | NVDA | 220.30 | $30.1K | $233.3K | 0.0013% | +10.95% |
| aftermath | 0x70519b6e514f78c266dec5f5406bc8ba953ee0941490181bcc7e31d6798999f8 | 220.29 | $10.6K | $112.5K | 0.0000% | +0.06% |
| hotstuff | NVDA-PERP | 220.29 | $660.60 | $74.5K | 0.0012% | +10.51% |
Data generated at 2026-09-01T00:57:45Z. Live numbers load on this page automatically.