ORCL (Oracle Corporation (NYSE: ORCL)) perpetual futures
ORCL (Oracle Corporation (NYSE: ORCL)) perpetuals trade on 24 markets. 24h volume $23.83M, open interest $53.63M. Best funding APR +78.45% on edgex. Cheapest $100k execution (24h median): 4.77 bps on mexc.
| Exchange | Symbol | Price | 24h volume | Open interest | Funding / interval | Funding APR |
|---|---|---|---|---|---|---|
| binance | ORCLUSDT | 149.44 | $11.26M | $11.15M | 0.0000% | +0.00% |
| trade_xyz | xyz:ORCL | 149.45 | $2.42M | $13.31M | 0.0013% | +11.15% |
| okx | ORCL-USDT-SWAP | 149.50 | $1.86M | $2.48M | 0.0000% | +0.00% |
| bingx | NCSKORCL2USD-USDT | 149.44 | $1.69M | $951.7K | 0.0050% | +5.48% |
| gateio | ORCLX_USDT | 149.87 | $1.22M | $1.46M | 0.0517% | +56.61% |
| extended_starknet | ORCL_24_5-USD | 149.39 | $1.06M | $224.5K | 0.0000% | +0.00% |
| bitget | ORCLUSDT | 149.49 | $787.2K | $3.78M | 0.0000% | +0.00% |
| edgex | ORCLUSDC | 149.47 | $696.8K | $27.5K | 0.0358% | +78.45% |
| ondo | ORCL-USD.P | 149.35 | $528.2K | $643.0K | 0.0006% | +5.52% |
| kucoin | ORCLUSDTM | 149.48 | $503.8K | $292.6K | 0.0100% | +10.95% |
| bybit | ORCLUSDT | 149.49 | $392.2K | $1.08M | 0.0000% | +0.00% |
| mexc | ORCLSTOCK_USDT | 149.49 | $315.2K | $2.92M | 0.0000% | +0.00% |
| apex | ORACLEUSDT | 149.50 | $266.5K | $2.5K | 0.0013% | +10.95% |
| polymarket | ORCL-USD | 149.44 | $254.2K | $51.4K | 0.0006% | +5.48% |
| lighter_rh | ORCL | 149.43 | $202.4K | $243.9K | 0.0004% | +3.50% |
| variational | ORCL | 149.51 | $157.2K | $860.3K | 0.0000% | +0.00% |
| gravitymarkets | ORCL_USDT_Perp | 149.51 | $113.4K | $883.69 | 0.0216% | +23.65% |
| arcus | ORCL-USD | 149.42 | $42.5K | $116.1K | 0.0005% | +4.21% |
| decibel | ORCL-PERP | 149.49 | $40.8K | $2.1K | 0.0038% | +33.29% |
| lighter | ORCL | 149.54 | $24.1K | $650.1K | 0.0004% | +3.50% |
| asterdex | ORCLUSDT | 149.33 | $5.9K | $462.1K | 0.0000% | +0.00% |
| gateio | ORCL_USDT | 149.54 | $4.9K | $1.1K | 0.0000% | +0.00% |
| qfex | ORCL-USD | 149.51 | $1.4K | $12.91M | 0.0000% | +0.00% |
| nado | ORCL-PERP_USDT0 | 149.66 | $112.06 | $224.15 | 0.0055% | +47.75% |
Data generated at 2026-09-01T00:57:45Z. Live numbers load on this page automatically.