PLTR (Palantir Technologies (Nasdaq: PLTR)) perpetual futures
PLTR (Palantir Technologies (Nasdaq: PLTR)) perpetuals trade on 26 markets. 24h volume $47.54M, open interest $62.19M. Best funding APR +10.95% on pacifica. Cheapest $100k execution (24h median): 0.54 bps on mexc.
| Exchange | Symbol | Price | 24h volume | Open interest | Funding / interval | Funding APR |
|---|---|---|---|---|---|---|
| binance | PLTRUSDT | 185.99 | $22.33M | $10.49M | 0.0000% | +0.00% |
| trade_xyz | xyz:PLTR | 185.94 | $7.91M | $16.43M | 0.0001% | +0.53% |
| okx | PLTR-USDT-SWAP | 185.94 | $3.07M | $2.33M | -0.0027% | -2.98% |
| bitget | PLTRUSDT | 185.88 | $2.78M | $6.15M | -0.0045% | -4.93% |
| extended_starknet | PLTR_24_5-USD | 185.81 | $1.91M | $261.6K | 0.0000% | +0.00% |
| polymarket | PLTR-USD | 186.01 | $1.66M | $66.4K | 0.0006% | +5.48% |
| bingx | NCSKPLTR2USD-USDT | 185.97 | $1.57M | $929.5K | -0.0045% | -4.93% |
| gateio | PLTRX_USDT | 185.86 | $1.38M | $1.89M | 0.0000% | +0.00% |
| edgex | PLTRUSDC | 185.94 | $1.04M | $40.0K | 0.0023% | +5.01% |
| bybit | PLTRUSDT | 185.91 | $858.8K | $1.53M | -0.0061% | -6.73% |
| mexc | PLTRSTOCK_USDT | 185.99 | $752.4K | $4.46M | 0.0000% | +0.00% |
| ondo | PLTR-USD.P | 185.88 | $493.5K | $189.3K | 0.0006% | +5.52% |
| kucoin | PLTRUSDTM | 185.88 | $476.6K | $2.16M | 0.0062% | +6.79% |
| lighter_rh | PLTR | 185.96 | $400.4K | $555.0K | 0.0004% | +3.50% |
| variational | PLTR | 185.94 | $289.6K | $1.72M | 0.0000% | +0.00% |
| gravitymarkets | PLTR_USDT_Perp | 186.00 | $254.6K | $14.5K | 0.0000% | +0.00% |
| txflow | PLTR-USDC | — | $104.7K | $20.6K | 0.0004% | +3.29% |
| lighter | PLTR | 185.77 | $94.8K | $681.8K | 0.0004% | +3.50% |
| decibel | PLTR-PERP | 185.98 | $49.6K | $2.5K | 0.0004% | +3.50% |
| arcus | PLTR-USD | 185.94 | $40.8K | $44.6K | 0.0005% | +4.21% |
| qfex | PLTR-USD | 185.99 | $17.3K | $11.70M | 0.0000% | +0.00% |
| phoenix | PLTR | 186.12 | $13.4K | $36.1K | 0.0005% | +4.71% |
| hotstuff | PLTR-PERP | 185.95 | $13.1K | $106.4K | -0.0001% | -0.88% |
| apex | PLTRUSDT | 186.01 | $9.9K | $4.7K | 0.0013% | +10.95% |
| pacifica | PLTR | 185.70 | $7.3K | $173.8K | 0.0013% | +10.95% |
| asterdex | PLTRUSDT | 185.93 | $2.5K | $197.7K | 0.0000% | +0.00% |
Data generated at 2026-09-01T00:57:45Z. Live numbers load on this page automatically.