SAMSUNG (Samsung Electronics Co., Ltd. (KRX: 005930)) perpetual futures
SAMSUNG (Samsung Electronics Co., Ltd. (KRX: 005930)) perpetuals trade on 20 markets. 24h volume $339.77M, open interest $101.68M. Best funding APR +75.22% on edgex. Cheapest $100k execution (24h median): 0.64 bps on mexc.
| Exchange | Symbol | Price | 24h volume | Open interest | Funding / interval | Funding APR |
|---|---|---|---|---|---|---|
| binance | SAMSUNGUSDT | 190.80 | $222.37M | $25.90M | 0.0000% | +0.00% |
| trade_xyz | xyz:SMSN | 190.46 | $42.68M | $46.17M | 0.0006% | +4.94% |
| mexc | SAMSUNGSTOCK_USDT | 190.75 | $22.43M | $6.39M | 0.0000% | +0.00% |
| okx | SAMSUNG-USDT-SWAP | 190.73 | $20.26M | $5.09M | 0.0000% | +0.00% |
| bitget | SAMSUNGUSDT | 190.53 | $10.99M | $2.96M | 0.0000% | +0.00% |
| gateio | SAMSUNG_USDT | 190.53 | $7.42M | $7.93M | 0.0000% | +0.00% |
| bybit | SAMSUNGUSDT | 190.66 | $5.81M | $1.96M | 0.0000% | +0.00% |
| lighter | SAMSUNGUSD | 190.71 | $2.88M | $2.02M | 0.0009% | +7.88% |
| bingx | NCSKSAMSUNG2USD-USDT | 190.75 | $1.80M | $955.8K | 0.0050% | +10.95% |
| kucoin | SAMSUNGUSDTM | 190.63 | $997.8K | $1.20M | 0.0050% | +10.95% |
| edgex | SAMSUNGUSDC | 190.68 | $882.1K | $192.9K | 0.0343% | +75.22% |
| polymarket | SAMSUNG-USD | 190.68 | $443.3K | $7.3K | 0.0006% | +5.48% |
| ondo | SMSN-USD.P | 190.64 | $168.4K | $386.7K | 0.0006% | +5.52% |
| asterdex | SAMSUNGUSDT | 190.72 | $164.5K | $233.5K | 0.0000% | +0.00% |
| apex | SAMSUNGUSDT | 190.79 | $132.7K | $8.0K | 0.0013% | +10.95% |
| gravitymarkets | SAMSUNG_USDT_Perp | 190.73 | $95.1K | $23.7K | 0.0000% | +0.00% |
| pacifica | SAMSUNG | 190.76 | $70.9K | $109.9K | 0.0013% | +10.95% |
| extended_starknet | SAMSUNG-USD | 190.62 | $68.2K | $136.8K | 0.0000% | +0.00% |
| txflow | SAMSUNG-USDC | 191.37 | $59.4K | $4.0K | 0.0013% | +10.95% |
| decibel | SAMSUNG-PERP | 190.67 | $32.0K | $5.9K | 0.0017% | +14.89% |
Data generated at 2026-09-01T01:03:00Z. Live numbers load on this page automatically.