TSLA (Tesla Inc.) perpetual futures
TSLA (Tesla Inc.) perpetuals trade on 30 markets. 24h volume $277.87M, open interest $159.67M. Best funding APR -71.01% on edgex. Cheapest $100k execution (24h median): 0.87 bps on mexc.
| Exchange | Symbol | Price | 24h volume | Open interest | Funding / interval | Funding APR |
|---|---|---|---|---|---|---|
| binance | TSLAUSDT | 366.88 | $117.40M | $44.98M | 0.0000% | +0.00% |
| trade_xyz | xyz:TSLA | 366.62 | $38.38M | $45.52M | 0.0006% | +5.48% |
| mexc | TESLA_USDT | 366.90 | $34.20M | $4.79M | 0.0000% | +0.00% |
| okx | TSLA-USDT-SWAP | 366.80 | $24.60M | $11.62M | 0.0000% | +0.00% |
| bitget | TSLAUSDT | 366.98 | $17.88M | $12.98M | 0.0000% | +0.00% |
| bybit | TSLAUSDT | 366.85 | $9.88M | $4.48M | 0.0000% | +0.00% |
| gateio | TSLAX_USDT | 366.77 | $6.17M | $12.81M | 0.0000% | +0.00% |
| standx | TSLA-USD | 366.87 | $4.81M | $288.7K | 0.0000% | +0.00% |
| extended_starknet | TSLA_24_5-USD | 366.75 | $4.22M | $497.8K | 0.0000% | +0.00% |
| bingx | NCSKTSLA2USD-USDT | 366.90 | $3.66M | $985.7K | -0.0050% | -5.48% |
| polymarket | TSLA-USD | 366.76 | $3.11M | $794.9K | 0.0006% | +5.48% |
| lighter_rh | TSLA | 366.78 | $2.96M | $1.73M | 0.0004% | +3.50% |
| gravitymarkets | TSLA_USDT_Perp | 366.97 | $2.23M | $852.1K | 0.0000% | +0.00% |
| variational | TSLA | 366.79 | $1.86M | $5.48M | 0.0000% | +0.00% |
| lighter | TSLA | 366.76 | $1.82M | $1.58M | 0.0004% | +3.50% |
| ondo | TSLA-USD.P | 366.63 | $1.45M | $1.78M | 0.0006% | +5.52% |
| edgex | TSLAUSDC | 366.85 | $1.10M | $373.5K | -0.0324% | -71.01% |
| asterdex | TSLAUSDT | 366.95 | $544.7K | $1.69M | 0.0000% | +0.00% |
| kucoin | TSLAUSDTM | 366.67 | $351.1K | $2.04M | -0.0021% | -2.30% |
| apex | TSLAUSDT | 366.64 | $216.5K | $65.5K | 0.0013% | +10.95% |
| txflow | TSLA-USDC | 366.87 | $193.1K | $71.5K | 0.0013% | +10.95% |
| hotstuff | TSLA-PERP | 366.53 | $178.4K | $73.2K | 0.0026% | +22.78% |
| phoenix | TSLA | 366.99 | $177.4K | $489.5K | 0.0032% | +28.04% |
| nado | TSLA-PERP_USDT0 | 366.70 | $160.9K | $590.4K | -0.0008% | -6.83% |
| decibel | TSLA-PERP | 366.90 | $139.8K | $30.9K | 0.0006% | +5.26% |
| pacifica | TSLA | 366.50 | $74.4K | $381.1K | 0.0013% | +10.95% |
| arcus | TSLA-USD | 366.91 | $70.0K | $156.1K | 0.0005% | +4.21% |
| qfex | TSLA-USD | 366.88 | $13.2K | $2.51M | 0.0000% | +0.00% |
| aftermath | 0x5dd43224d7fbf4e726ecd03e4eb620094d7a37d356f85734714ebaceb08211ee | 367.17 | $8.9K | $37.0K | 0.0006% | +4.90% |
| dydx | TSLAX-USD | — | $0.00 | $22.00 | 0.0013% | +10.95% |
Data generated at 2026-09-01T00:57:45Z. Live numbers load on this page automatically.