WTIOIL (WTI Crude Oil) perpetual futures
WTIOIL (WTI Crude Oil) perpetuals trade on 32 markets. 24h volume $1.33B, open interest $621.45M. Best funding APR -45.04% on risex. Cheapest $100k execution (24h median): 2.01 bps on trade_xyz.
| Exchange | Symbol | Price | 24h volume | Open interest | Funding / interval | Funding APR |
|---|---|---|---|---|---|---|
| binance | CLUSDT | 86.62 | $676.81M | $227.56M | -0.0162% | -35.54% |
| trade_xyz | xyz:CL | 86.64 | $239.04M | $172.80M | 0.0006% | +5.48% |
| okx | CL-USDT-SWAP | 86.60 | $88.92M | $29.35M | -0.0073% | -15.97% |
| mexc | USOIL_USDT | 86.59 | $62.14M | $60.83M | -0.0162% | -35.48% |
| gateio | CL_USDT | 86.56 | $57.40M | $11.52M | -0.0265% | -29.02% |
| bybit | CLUSDT | 86.59 | $49.88M | $8.12M | -0.0256% | -28.02% |
| bitget | CLUSDT | 86.59 | $41.57M | $29.73M | -0.0198% | -43.36% |
| bingx | NCCO1OILWTI2USD-USDT | 86.60 | $38.18M | $2.22M | -0.0197% | -43.14% |
| asterdex | CLUSDT | 86.60 | $17.21M | $4.45M | -0.0196% | -42.81% |
| variational | CL | 86.59 | $14.46M | $30.03M | -0.0157% | -34.31% |
| asterdex | CLUSD1 | 86.60 | $11.61M | $7.49M | -0.0142% | -31.10% |
| ondo | WTI-USD.P | 86.56 | $8.52M | $5.42M | -0.0024% | -20.76% |
| lighter | WTI | 86.61 | $7.62M | $8.97M | 0.0004% | +3.50% |
| extended_starknet | WTI-USD | 86.60 | $6.17M | $1.23M | -0.0006% | -5.26% |
| standx | CL-USD | 86.60 | $4.86M | $647.1K | 0.0005% | +4.38% |
| risex | CL/USDC | 86.59 | $1.67M | $3.12M | -0.0051% | -45.04% |
| kucoin | CLUSDTM | 86.59 | $1.01M | $5.37M | -0.0171% | -37.45% |
| nado | WTI-PERP_USDT0 | 86.61 | $945.7K | $593.5K | -0.0017% | -15.16% |
| polymarket | WTIOIL-USD | 86.57 | $945.4K | $559.3K | -0.0006% | -5.10% |
| edgex | CLUSDC | 86.62 | $832.7K | $635.1K | 0.0050% | +10.95% |
| txflow | CL-USDC | 86.55 | $613.9K | $147.2K | -0.0041% | -36.08% |
| pacifica | CL | 86.59 | $490.7K | $291.4K | -0.0050% | -43.55% |
| gravitymarkets | CL_USDT_Perp | 86.62 | $334.0K | $104.4K | -0.0159% | -34.82% |
| apex | CLUSDT | 86.61 | $297.9K | $80.4K | 0.0013% | +10.95% |
| decibel | WTIOIL-PERP | 86.60 | $180.6K | $67.2K | -0.0023% | -20.15% |
| qfex | CL-USD | 86.61 | $159.7K | $1.56M | -0.0000% | -0.00% |
| mexc | USOIL_USD1 | 86.61 | $88.3K | $8.34M | -0.0162% | -35.48% |
| phoenix | WTIOIL | 86.67 | $77.8K | $20.0K | 0.0001% | +0.97% |
| aftermath | 0xdd5a6622612d131f90b114ba5f8c84e3ed75b4b40e9de8479a875e228940bcf6 | 86.65 | $9.0K | $608.35 | -0.0011% | -9.30% |
| paradex | CL-USD-PERP | 84.03 | $3.3K | $16.1K | -0.0013% | -1.37% |
| dydx | WTI-USD | — | $318.42 | $20.4K | 0.0000% | +0.00% |
| hotstuff | WTIOIL-PERP | — | $0.00 | $163.9K | 0.0000% | +0.00% |
Data generated at 2026-09-01T00:57:45Z. Live numbers load on this page automatically.