BNB funding rate history
What BNB actually paid over the last 30 days: 12336 settlements across 29 venues, broken down venue by venue. These are settled payments, not the rate quoted right now.
Settled funding by venue over 30 days
Every row is one venue. Total paid is the sum of settled funding over the window as a share of position size: positive means longs paid shorts there, negative means shorts paid longs.
| Exchange | Settlements | Total paid | Average APR | Largest | Smallest | Last settled |
|---|---|---|---|---|---|---|
| phoenix | 720 | +2.3157% | +28.17% | +0.0091% | +0.0008% | 2026-09-15 18:00 |
| dydx | 720 | +1.9661% | +23.92% | +0.0109% | -0.0002% | 2026-09-15 18:00 |
| risex | 720 | +1.8946% | +23.05% | +0.0241% | -0.0126% | 2026-09-15 18:00 |
| hyperliquid | 720 | +1.0784% | +13.12% | +0.0201% | -0.0073% | 2026-09-15 18:00 |
| apex | 720 | +0.9109% | +11.08% | +0.0065% | +0.0013% | 2026-09-15 18:00 |
| popdex | 719 | +0.9074% | +11.06% | +0.0055% | +0.0013% | 2026-09-15 18:00 |
| bingx | 90 | +0.8544% | — | +0.0311% | -0.0058% | 2026-09-15 16:00 |
| backpack | 720 | +0.8486% | +10.32% | +0.0100% | -0.0068% | 2026-09-15 18:00 |
| lighter | 720 | +0.8195% | +9.97% | +0.0072% | -0.0041% | 2026-09-15 18:00 |
| pacifica | 718 | +0.7818% | +9.54% | +0.0085% | -0.0042% | 2026-09-15 18:00 |
| bitget | 90 | +0.7541% | — | +0.0100% | -0.0058% | 2026-09-15 16:00 |
| hibachi | 717 | +0.7503% | +9.17% | +0.1091% | -0.1485% | 2026-09-15 18:00 |
| kucoin | 90 | +0.6984% | — | +0.0100% | -0.0091% | 2026-09-15 16:00 |
| edgex | 180 | +0.6951% | +8.46% | +0.0051% | -0.2000% | 2026-09-15 16:00 |
| extended_starknet | 720 | +0.5833% | +7.10% | +0.0045% | -0.0093% | 2026-09-15 18:00 |
| nado | 720 | +0.5770% | +7.02% | +0.0013% | -0.0019% | 2026-09-15 18:00 |
| okx | 90 | +0.5649% | — | +0.0100% | -0.0114% | 2026-09-15 16:00 |
| gravitymarkets | 90 | +0.5202% | +6.33% | +0.0292% | +0.0000% | 2026-09-15 16:00 |
| mexc | 90 | +0.5117% | — | +0.0325% | -0.0122% | 2026-09-15 16:00 |
| arcus | 309 | +0.4262% | +12.08% | +0.0047% | +0.0013% | 2026-09-15 18:00 |
| binance | 90 | +0.3964% | — | +0.0253% | +0.0000% | 2026-09-15 16:00 |
| bybit | 90 | +0.3928% | — | +0.0100% | -0.0289% | 2026-09-15 16:00 |
| polymarket | 475 | +0.3892% | +7.18% | +0.0013% | -0.0113% | 2026-09-15 18:00 |
| gateio | 90 | +0.3720% | — | +0.0100% | -0.0161% | 2026-09-15 16:00 |
| asterdex | 90 | +0.2492% | — | +0.0223% | +0.0000% | 2026-09-15 16:00 |
| kalshi | 45 | +0.0389% | +0.95% | +0.0150% | +0.0000% | 2026-09-15 12:00 |
| standx | 720 | +0.0085% | +0.10% | +0.0050% | +0.0000% | 2026-09-15 18:00 |
| hyena | 354 | -0.1439% | -3.56% | +0.0024% | -0.0251% | 2026-08-31 12:00 |
| hotstuff | 719 | -22.9596% | -279.73% | +0.0304% | -1.0000% | 2026-09-15 18:00 |
What the funding rate on BNB means
A funding rate quoted now is a forecast of the next payment; what a position actually earned is the sum of payments that already settled. That is what this page shows for BNB. Two venues can quote a similar rate and still pay very differently over a month, because they settle on different schedules and compute the rate from their own book. The rate was positive in 81% of the 12336 settlements we recorded.
Data generated at 2026-09-15T18:56:53Z. Live numbers load on this page automatically.