NEAR (NEAR Protocol) perpetual futures
NEAR (NEAR Protocol) perpetuals trade on 42 markets. 24h volume $2.54B, open interest $988.75M. Best funding APR +28.37% on gains. Cheapest $100k execution (24h median): 4.85 bps on mexc.
Funding rates by venue
Live funding rate, price, liquidity and the funding actually paid over the last 24 hours, 7 and 30 days for NEAR (NEAR Protocol) on every venue we track.
| Exchange | Symbol | Price | 24h volume | Open interest | Funding / interval | Funding APR | Paid 24h | Paid 7d | Paid 30d |
|---|---|---|---|---|---|---|---|---|---|
| binance | NEARUSDT | 4.30 | $960.95M | $187.99M | -0.0033% | -3.57% | +0.0145% | +0.0986% | +0.4387% |
| bybit | NEARUSDT | 4.30 | $357.77M | $73.46M | -0.0156% | -17.03% | -0.0486% | -0.0370% | +0.1448% |
| okx | NEAR-USDT-SWAP | 4.30 | $313.89M | $50.53M | 0.0100% | +10.95% | -0.0142% | +0.0445% | +0.3342% |
| hyperliquid | NEAR | 4.30 | $269.23M | $247.94M | -0.0007% | -6.00% | +0.0191% | +0.1295% | +0.8246% |
| mexc | NEAR_USDT | 4.30 | $129.33M | $48.92M | -0.0030% | -3.29% | +0.0141% | +0.0989% | +0.4373% |
| bitget | NEARUSDT | 4.30 | $128.29M | $69.91M | -0.0168% | -18.40% | -0.0306% | +0.0556% | +0.4997% |
| bingx | NEAR-USDT | 4.29 | $102.32M | $29.79M | 0.0100% | +10.95% | +0.0207% | +0.1389% | +0.6504% |
| binance | NEARUSDC | 4.29 | $67.17M | $9.35M | 0.0022% | +2.45% | +0.0159% | +0.1248% | +0.3301% |
| gateio | NEAR_USDT | 4.30 | $57.78M | $139.08M | 0.0061% | +6.68% | -0.0171% | +0.1267% | +0.5839% |
| kucoin | NEARUSDTM | 4.30 | $45.06M | $60.85M | 0.0100% | +10.95% | +0.0300% | +0.2100% | +0.9000% |
| variational | NEAR | 4.29 | $31.43M | $14.94M | -0.0105% | -11.52% | — | — | — |
| lighter | NEAR | 4.30 | $14.74M | $30.18M | 0.0012% | +10.51% | +0.0281% | +0.1808% | +0.9331% |
| asterdex | NEARUSDT | 4.30 | $8.12M | $5.73M | 0.0100% | +10.95% | +0.0108% | +0.1049% | +0.7906% |
| arcus | NEAR-USD | 4.29 | $7.88M | $1.13M | 0.0013% | +10.95% | +0.0027% | +0.1851% | +1.1198% |
| kalshi | KXNEARPERP | 4.29 | $7.46M | $1.42M | 0.0000% | +0.00% | -0.0394% | -0.1758% | -0.3044% |
| extended_starknet | NEAR-USD | 4.29 | $7.44M | $2.24M | 0.0013% | +11.39% | +0.0310% | +0.0891% | +0.5586% |
| gmx | NEAR/USD [USDG-USDG] | 4.29 | $5.04M | $818.8K | 0.0002% | +1.56% | +0.0034% | +0.0625% | — |
| txflow | NEAR-USDC | 4.29 | $3.98M | $1.35M | 0.0013% | +10.95% | — | — | — |
| nado | NEAR-PERP_USDT0 | 4.29 | $2.83M | $1.43M | 0.0012% | +10.95% | +0.0300% | +0.2088% | +1.4267% |
| backpack | NEAR_USDC_PERP | 4.30 | $2.58M | $1.05M | 0.0013% | +10.95% | +0.0723% | +0.4299% | +2.4534% |
| lighter_rh | NEAR | 4.30 | $2.30M | $2.47M | -0.0006% | -5.26% | +0.0110% | +0.1281% | +0.3370% |
| popdex | NEARUSDT | 4.30 | $2.05M | $166.3K | 0.0013% | +10.95% | +0.0300% | +0.2100% | +0.9000% |
| risex | NEAR/USDC | 4.29 | $1.73M | $454.4K | 0.0008% | +6.80% | +0.0576% | +0.1011% | +0.9246% |
| apex | NEARUSDT | 4.30 | $1.51M | $45.3K | 0.0013% | +10.95% | +0.0216% | +0.1955% | +0.8563% |
| polymarket | NEAR-USD | 4.29 | $805.7K | $168.2K | -0.0014% | -12.30% | -0.0468% | -0.3528% | -0.2260% |
| aftermath | 0xdd29105a713ea821f4237ae8dd36c29b6ad022234996c2323ccf2f6d12fd5e2b | 4.29 | $791.0K | $13.0K | 0.0005% | +4.00% | +0.0644% | +1.4819% | +6.1888% |
| pacifica | NEAR | 4.30 | $735.2K | $316.1K | 0.0013% | +10.95% | +0.0300% | +0.2092% | +0.9469% |
| phoenix | NEAR | 4.30 | $722.1K | $1.59M | 0.0028% | +24.54% | +0.0648% | +0.4963% | +1.4849% |
| bulk | NEAR-USD | 4.29 | $714.9K | $647.9K | -0.0023% | -20.28% | +0.0216% | +0.2016% | +0.8630% |
| gravitymarkets | NEAR_USDT_Perp | 4.30 | $696.9K | $1.44M | 0.0067% | +7.34% | +0.0300% | +0.2100% | +0.8974% |
| edgex | NEARUSDC | 4.29 | $525.4K | $237.4K | 0.0050% | +10.95% | +0.0300% | +0.2100% | +0.9000% |
| mexc | NEAR_USDC | 4.29 | $515.8K | $689.6K | 0.0024% | +2.63% | +0.0159% | +0.1252% | +0.3304% |
| bingx | NEAR-USDC | 4.30 | $486.4K | $414.9K | 0.0100% | +10.95% | +0.0206% | +0.1400% | +0.6521% |
| gmx | NEAR/USD [WETH-USDC] | 4.29 | $203.7K | $228.7K | 0.0006% | +5.35% | +0.0165% | +0.2171% | +1.1307% |
| decibel | NEAR-PERP | 4.29 | $176.5K | $43.2K | 0.0013% | +11.39% | +0.0361% | +0.2270% | +0.4495% |
| gains | NEAR/USD | 4.29 | $165.9K | $60.0K | 0.0032% | +28.37% | +0.0791% | +0.3263% | +2.4522% |
| mexc | NEAR_USD1 | 4.30 | $102.6K | $1.45M | 0.0200% | +21.90% | +0.0277% | +0.1582% | +0.3272% |
| avantis | NEAR/USD | 4.30 | $82.2K | $17.8K | 0.0006% | +5.63% | — | — | +0.3053% |
| ondo | NEAR-USD.P | 4.29 | $77.9K | $54.3K | 0.0013% | +10.95% | +0.0300% | +0.2100% | +0.9780% |
| dydx | NEAR-USD | 4.30 | $11.1K | $109.0K | 0.0000% | +0.00% | +0.0000% | +0.0008% | +0.0082% |
| paradex | NEAR-USD-PERP | 4.29 | $5.8K | $36.1K | -0.0096% | -10.50% | +0.0170% | +0.1377% | +0.6836% |
| 01xyz | NEARUSD | — | $1.8K | $12.5K | -0.0032% | -28.03% | -0.0024% | +0.1617% | +1.0996% |
Funding spread across venues
Across 37 venues the funding APR on NEAR (NEAR Protocol) runs from -28.03% on 01xyz to +28.37% on gains. The gap between them is 56.40 percentage points a year: that is what a delta-neutral position would collect before fees, holding long on the venue that pays and short on the venue that charges. Over the last 30 days the largest amount actually settled was +6.1888% of position size on aftermath.
Funding history over 30 days
Over the last 30 days we recorded 17253 funding settlements for NEAR (NEAR Protocol) across 35 venues. The rate was positive in 87% of them, meaning longs paid shorts that often. The average annualised rate over the window was +12.71%. Summed over the window, aftermath paid the most at +6.1888% of position size and kalshi the least at -0.3044%.
Liquidity
Across the venues listed above NEAR (NEAR Protocol) shows $2.54B of 24h volume and $988.75M of open interest. The deepest venue by 24h volume is binance at $960.95M.
Execution cost
The cheapest venue to open a $100k position in NEAR (NEAR Protocol), measured as the 24h median of the full cost including taker fee and slippage, is mexc at 4.85 bps. Funding only pays off once the cost of getting in and out is covered, so this number belongs next to the APR above.
What the funding rate on NEAR (NEAR Protocol) means
A perpetual future on NEAR (NEAR Protocol) has no expiry, so venues use a funding payment to keep its price tied to spot. When the perp trades above spot, longs pay shorts; when it trades below, shorts pay longs. The rate shown per venue is the share of position size paid at each settlement, and the APR is that share annualised over the venue's own interval. Venues settle NEAR (NEAR Protocol) on different schedules: 1h, 4h, 8h.
Because every venue computes its own rate from its own order book, the same asset can pay very differently in the same hour. The "paid" columns show what was actually settled rather than what is quoted now, which is the honest way to judge whether a NEAR (NEAR Protocol) position earned or cost money.
Frequently asked questions
What is the funding rate on NEAR (NEAR Protocol) right now?
Across 37 venues the funding APR on NEAR (NEAR Protocol) runs from -28.03% on 01xyz to +28.37% on gains. The gap between them is 56.40 percentage points a year: that is what a delta-neutral position would collect before fees, holding long on the venue that pays and short on the venue that charges. Over the last 30 days the largest amount actually settled was +6.1888% of position size on aftermath.
Which venue has the most liquid NEAR (NEAR Protocol) perpetual?
Across the venues listed above NEAR (NEAR Protocol) shows $2.54B of 24h volume and $988.75M of open interest. The deepest venue by 24h volume is binance at $960.95M.
How often is funding paid on NEAR (NEAR Protocol)?
Venues settle NEAR (NEAR Protocol) on different schedules: 1h, 4h, 8h.
Has funding on NEAR (NEAR Protocol) been paid consistently?
Over the last 30 days we recorded 17253 funding settlements for NEAR (NEAR Protocol) across 35 venues. The rate was positive in 87% of them, meaning longs paid shorts that often. The average annualised rate over the window was +12.71%. Summed over the window, aftermath paid the most at +6.1888% of position size and kalshi the least at -0.3044%.
Data generated at 2026-10-30T20:39:24Z. Live numbers load on this page automatically.