XPL funding rate history
What XPL actually paid over the last 30 days: 9472 settlements across 22 venues, broken down venue by venue. These are settled payments, not the rate quoted right now.
Settled funding by venue over 30 days
Every row is one venue. Total paid is the sum of settled funding over the window as a share of position size: positive means longs paid shorts there, negative means shorts paid longs.
| Exchange | Settlements | Total paid | Average APR | Largest | Smallest | Last settled |
|---|---|---|---|---|---|---|
| extended_starknet | 720 | +1.3225% | +16.09% | +0.0153% | -0.0048% | 2026-09-15 18:00 |
| hyperliquid | 720 | +1.2853% | +15.64% | +0.0169% | -0.0024% | 2026-09-15 18:00 |
| backpack | 720 | +1.2588% | +15.32% | +0.0101% | -0.0079% | 2026-09-15 18:00 |
| phoenix | 720 | +1.2385% | +15.07% | +0.0076% | -0.0021% | 2026-09-15 18:00 |
| pacifica | 718 | +0.9092% | +11.09% | +0.0129% | +0.0013% | 2026-09-15 18:00 |
| gravitymarkets | 180 | +0.9000% | +10.95% | +0.0050% | +0.0050% | 2026-09-15 16:00 |
| apex | 720 | +0.8929% | +10.86% | +0.0013% | -0.0022% | 2026-09-15 18:00 |
| bingx | 180 | +0.8830% | — | +0.0050% | -0.0007% | 2026-09-15 16:00 |
| asterdex | 180 | +0.8284% | — | +0.0050% | -0.0081% | 2026-09-15 16:00 |
| kucoin | 180 | +0.8247% | — | +0.0050% | -0.0083% | 2026-09-15 16:00 |
| okx | 180 | +0.7808% | — | +0.0050% | -0.0106% | 2026-09-15 16:00 |
| bitget | 180 | +0.7172% | — | +0.0050% | -0.0192% | 2026-09-15 16:00 |
| nado | 720 | +0.6596% | +8.03% | +0.0061% | -0.0035% | 2026-09-15 18:00 |
| binance | 180 | +0.5785% | — | +0.0050% | -0.0102% | 2026-09-15 16:00 |
| mexc | 180 | +0.5784% | — | +0.0050% | -0.0102% | 2026-09-15 16:00 |
| hyena | 352 | +0.5462% | +13.59% | +0.0150% | -0.0271% | 2026-08-31 10:00 |
| gateio | 180 | +0.5111% | — | +0.0050% | -0.0295% | 2026-09-15 16:00 |
| lighter | 720 | +0.4594% | +5.59% | +0.0091% | -0.0092% | 2026-09-15 18:00 |
| bybit | 180 | +0.2734% | — | +0.0050% | -0.1140% | 2026-09-15 16:00 |
| polymarket | 122 | +0.0363% | +2.60% | +0.0013% | -0.0035% | 2026-09-15 18:00 |
| dydx | 720 | -0.0021% | -0.03% | +0.0008% | -0.0029% | 2026-09-15 18:00 |
| 01xyz | 720 | -1.2906% | -15.70% | +0.0618% | -0.0382% | 2026-09-15 18:00 |
What the funding rate on XPL means
A funding rate quoted now is a forecast of the next payment; what a position actually earned is the sum of payments that already settled. That is what this page shows for XPL. Two venues can quote a similar rate and still pay very differently over a month, because they settle on different schedules and compute the rate from their own book. The rate was positive in 79% of the 9472 settlements we recorded.
Data generated at 2026-09-15T18:56:53Z. Live numbers load on this page automatically.