BE (Bloom Energy Corporation) funding rate history
What BE (Bloom Energy Corporation) actually paid over the last 30 days: 4500 settlements across 15 venues, broken down venue by venue. These are settled payments, not the rate quoted right now.
Settled funding by venue over 30 days
Every row is one venue. Total paid is the sum of settled funding over the window as a share of position size: positive means longs paid shorts there, negative means shorts paid longs.
| Exchange | Settlements | Total paid | Average APR | Largest | Smallest | Last settled |
|---|---|---|---|---|---|---|
| arcus | 720 | +1.7921% | +21.80% | +0.0307% | -0.0154% | 2026-09-15 18:00 |
| bingx | 90 | +0.9744% | — | +0.0657% | -0.0047% | 2026-09-15 16:00 |
| kucoin | 90 | +0.6070% | — | +0.0100% | -0.0752% | 2026-09-15 16:00 |
| trade_xyz | 720 | +0.4356% | +5.30% | +0.0182% | -0.0479% | 2026-09-15 18:00 |
| gravitymarkets | 90 | +0.2716% | +3.30% | +0.0707% | -0.0654% | 2026-09-15 16:00 |
| okx | 90 | +0.2560% | — | +0.0503% | -0.0165% | 2026-09-15 16:00 |
| lighter_rh | 720 | +0.1476% | +1.80% | +0.0084% | -0.0318% | 2026-09-15 18:00 |
| qfex | 720 | +0.1439% | +1.75% | +0.0270% | -0.0200% | 2026-09-15 18:00 |
| binance | 90 | +0.1419% | — | +0.0617% | -0.0600% | 2026-09-15 16:00 |
| extended_starknet | 720 | +0.1205% | +1.47% | +0.0088% | -0.0325% | 2026-09-15 18:00 |
| bybit | 90 | +0.0427% | — | +0.0506% | -0.0467% | 2026-09-15 16:00 |
| asterdex | 90 | +0.0000% | — | +0.0000% | +0.0000% | 2026-09-15 16:00 |
| bitget | 90 | -0.0314% | — | +0.0033% | -0.0210% | 2026-09-15 16:00 |
| gateio | 90 | -0.0346% | — | +0.0525% | -0.0980% | 2026-09-15 16:00 |
| mexc | 90 | -0.2378% | — | +0.0196% | -0.2229% | 2026-09-15 16:00 |
What the funding rate on BE (Bloom Energy Corporation) means
A funding rate quoted now is a forecast of the next payment; what a position actually earned is the sum of payments that already settled. That is what this page shows for BE (Bloom Energy Corporation). Two venues can quote a similar rate and still pay very differently over a month, because they settle on different schedules and compute the rate from their own book. The rate was positive in 59% of the 4500 settlements we recorded.
Back to BE (Bloom Energy Corporation)
Data generated at 2026-09-15T18:56:47Z. Live numbers load on this page automatically.