DRAM (Roundhill Memory ETF) funding rate history
What DRAM (Roundhill Memory ETF) actually paid over the last 30 days: 9429 settlements across 23 venues, broken down venue by venue. These are settled payments, not the rate quoted right now.
Settled funding by venue over 30 days
Every row is one venue. Total paid is the sum of settled funding over the window as a share of position size: positive means longs paid shorts there, negative means shorts paid longs.
| Exchange | Settlements | Total paid | Average APR | Largest | Smallest | Last settled |
|---|---|---|---|---|---|---|
| arcus | 720 | +1.7788% | +21.64% | +0.0478% | +0.0005% | 2026-09-15 18:00 |
| risex | 720 | +1.3907% | +16.92% | +0.0296% | -0.1053% | 2026-09-15 18:00 |
| bingx | 90 | +1.0587% | — | +0.0869% | -0.0432% | 2026-09-15 16:00 |
| apex | 720 | +0.8446% | +10.28% | +0.0039% | -0.0238% | 2026-09-15 18:00 |
| pacifica | 718 | +0.7802% | +9.52% | +0.0246% | -0.1034% | 2026-09-15 18:00 |
| aftermath | 639 | +0.7649% | — | +0.0209% | -0.0275% | 2026-09-15 18:00 |
| ondo | 720 | +0.7008% | +8.53% | +0.0807% | -0.0831% | 2026-09-15 18:00 |
| gateio | 90 | +0.5874% | — | +0.0366% | -0.0268% | 2026-09-15 16:00 |
| popdex | 512 | +0.5676% | +9.71% | +0.0564% | -0.1736% | 2026-09-15 18:00 |
| lighter | 720 | +0.4971% | +6.05% | +0.0115% | -0.0523% | 2026-09-15 18:00 |
| trade_xyz | 720 | +0.4714% | +5.74% | +0.0176% | -0.0611% | 2026-09-15 18:00 |
| edgex | 180 | +0.4566% | +5.55% | +0.0049% | +0.0000% | 2026-09-15 16:00 |
| kucoin | 90 | +0.4408% | — | +0.0102% | -0.2247% | 2026-09-15 16:00 |
| extended_starknet | 720 | +0.4387% | +5.34% | +0.0093% | -0.0267% | 2026-09-15 18:00 |
| bitget | 90 | +0.4104% | — | +0.0979% | -0.0628% | 2026-09-15 16:00 |
| polymarket | 720 | +0.3570% | +4.34% | +0.0103% | -0.0536% | 2026-09-15 18:00 |
| qfex | 720 | +0.3327% | +4.05% | +0.0570% | -0.0350% | 2026-09-15 18:00 |
| mexc | 90 | +0.3230% | — | +0.0482% | -0.2136% | 2026-09-15 16:00 |
| binance | 90 | +0.3170% | — | +0.0487% | -0.2153% | 2026-09-15 16:00 |
| okx | 90 | +0.2864% | — | +0.0323% | -0.1968% | 2026-09-15 16:00 |
| asterdex | 90 | +0.0346% | — | +0.0377% | -0.2019% | 2026-09-15 16:00 |
| gravitymarkets | 90 | -0.0535% | -0.65% | +0.0331% | -0.1944% | 2026-09-15 16:00 |
| bybit | 90 | -0.0621% | — | +0.0193% | -0.1763% | 2026-09-15 16:00 |
What the funding rate on DRAM (Roundhill Memory ETF) means
A funding rate quoted now is a forecast of the next payment; what a position actually earned is the sum of payments that already settled. That is what this page shows for DRAM (Roundhill Memory ETF). Two venues can quote a similar rate and still pay very differently over a month, because they settle on different schedules and compute the rate from their own book. The rate was positive in 81% of the 9429 settlements we recorded.
Back to DRAM (Roundhill Memory ETF)
Data generated at 2026-09-15T18:56:46Z. Live numbers load on this page automatically.