NOK (Nokia Corporation) funding rate history
What NOK (Nokia Corporation) actually paid over the last 30 days: 2340 settlements across 12 venues, broken down venue by venue. These are settled payments, not the rate quoted right now.
Settled funding by venue over 30 days
Every row is one venue. Total paid is the sum of settled funding over the window as a share of position size: positive means longs paid shorts there, negative means shorts paid longs.
| Exchange | Settlements | Total paid | Average APR | Largest | Smallest | Last settled |
|---|---|---|---|---|---|---|
| bingx | 90 | +1.4376% | — | +0.0750% | -0.0003% | 2026-09-15 16:00 |
| trade_xyz | 720 | +1.1463% | +13.95% | +0.0148% | -0.0523% | 2026-09-15 18:00 |
| okx | 90 | +0.9360% | — | +0.0782% | -0.0064% | 2026-09-15 16:00 |
| kucoin | 90 | +0.8170% | — | +0.0100% | -0.0730% | 2026-09-15 16:00 |
| gateio | 90 | +0.3118% | — | +0.0146% | +0.0000% | 2026-09-15 16:00 |
| extended_starknet | 720 | +0.2663% | +3.24% | +0.0106% | -0.0188% | 2026-09-15 18:00 |
| mexc | 90 | +0.1868% | — | +0.0640% | -0.1504% | 2026-09-15 16:00 |
| binance | 90 | +0.1853% | — | +0.0642% | -0.1509% | 2026-09-15 16:00 |
| bybit | 90 | +0.1432% | — | +0.0734% | -0.0925% | 2026-09-15 16:00 |
| asterdex | 90 | -0.0349% | — | +0.0000% | -0.0349% | 2026-09-15 16:00 |
| bitget | 90 | -0.0871% | — | +0.0773% | -0.1568% | 2026-09-15 16:00 |
| gravitymarkets | 90 | -0.1673% | -2.04% | +0.0065% | -0.1587% | 2026-09-15 16:00 |
What the funding rate on NOK (Nokia Corporation) means
A funding rate quoted now is a forecast of the next payment; what a position actually earned is the sum of payments that already settled. That is what this page shows for NOK (Nokia Corporation). Two venues can quote a similar rate and still pay very differently over a month, because they settle on different schedules and compute the rate from their own book. The rate was positive in 46% of the 2340 settlements we recorded.
Back to NOK (Nokia Corporation)
Data generated at 2026-09-15T18:56:47Z. Live numbers load on this page automatically.