SPY (SPDR S&P 500 ETF Trust) funding rate history
What SPY (SPDR S&P 500 ETF Trust) actually paid over the last 30 days: 8160 settlements across 22 venues, broken down venue by venue. These are settled payments, not the rate quoted right now.
Settled funding by venue over 30 days
Every row is one venue. Total paid is the sum of settled funding over the window as a share of position size: positive means longs paid shorts there, negative means shorts paid longs.
| Exchange | Settlements | Total paid | Average APR | Largest | Smallest | Last settled |
|---|---|---|---|---|---|---|
| arcus | 720 | +0.9867% | +12.01% | +0.0153% | -0.0054% | 2026-09-15 18:00 |
| okx | 90 | +0.6477% | — | +0.0849% | +0.0000% | 2026-09-15 16:00 |
| apex | 720 | +0.6095% | +7.42% | +0.0013% | -0.0048% | 2026-09-15 18:00 |
| nado | 720 | +0.5462% | +6.65% | +0.0058% | -0.0054% | 2026-09-15 18:00 |
| kucoin | 90 | +0.5432% | — | +0.0100% | -0.0676% | 2026-09-15 16:00 |
| gravitymarkets | 90 | +0.4441% | +5.40% | +0.0416% | +0.0000% | 2026-09-15 16:00 |
| gateio | 110 | +0.4406% | — | +0.1181% | -0.0222% | 2026-09-15 16:00 |
| popdex | 706 | +0.4326% | +5.37% | +0.0082% | -0.0067% | 2026-09-15 18:00 |
| phoenix | 148 | +0.3695% | +21.87% | +0.0095% | -0.0129% | 2026-09-15 18:00 |
| lighter_rh | 720 | +0.3251% | +3.96% | +0.0043% | -0.0032% | 2026-09-15 18:00 |
| binance | 90 | +0.3041% | — | +0.0397% | -0.0005% | 2026-09-15 16:00 |
| mexc | 90 | +0.3027% | — | +0.0396% | -0.0001% | 2026-09-15 16:00 |
| lighter | 720 | +0.2609% | +3.17% | +0.0004% | -0.0023% | 2026-09-15 18:00 |
| risex | 720 | +0.2331% | +2.84% | +0.0105% | -0.0111% | 2026-09-15 18:00 |
| asterdex | 90 | +0.2323% | — | +0.0401% | +0.0000% | 2026-09-15 16:00 |
| bitget | 90 | +0.0948% | — | +0.0212% | +0.0000% | 2026-09-15 16:00 |
| km | 720 | +0.0614% | +0.75% | +0.0051% | -0.0083% | 2026-09-15 18:00 |
| bybit | 90 | +0.0257% | — | +0.0191% | +0.0000% | 2026-09-15 16:00 |
| ondo | 720 | -0.0958% | -1.17% | +0.0012% | -0.0146% | 2026-09-15 18:00 |
| bingx | 90 | -0.1550% | — | +0.0374% | -0.0100% | 2026-09-15 16:00 |
| backpack | 446 | -0.2456% | -4.82% | +0.0231% | -0.0156% | 2026-09-15 18:00 |
| edgex | 180 | -0.4342% | -5.28% | +0.0499% | -0.0500% | 2026-09-15 16:00 |
What the funding rate on SPY (SPDR S&P 500 ETF Trust) means
A funding rate quoted now is a forecast of the next payment; what a position actually earned is the sum of payments that already settled. That is what this page shows for SPY (SPDR S&P 500 ETF Trust). Two venues can quote a similar rate and still pay very differently over a month, because they settle on different schedules and compute the rate from their own book. The rate was positive in 74% of the 8160 settlements we recorded.
Back to SPY (SPDR S&P 500 ETF Trust)
Data generated at 2026-09-15T18:56:46Z. Live numbers load on this page automatically.