WTIOIL (WTI Crude Oil) funding rate history
What WTIOIL (WTI Crude Oil) actually paid over the last 30 days: 13218 settlements across 27 venues, broken down venue by venue. These are settled payments, not the rate quoted right now.
Settled funding by venue over 30 days
Every row is one venue. Total paid is the sum of settled funding over the window as a share of position size: positive means longs paid shorts there, negative means shorts paid longs.
| Exchange | Settlements | Total paid | Average APR | Largest | Smallest | Last settled |
|---|---|---|---|---|---|---|
| edgex | 180 | -0.3875% | -4.71% | +0.2715% | -0.2282% | 2026-09-15 16:00 |
| polymarket | 720 | -2.2783% | -27.72% | +0.0183% | -0.0704% | 2026-09-15 18:00 |
| phoenix | 716 | -2.3290% | -28.49% | +0.0264% | -0.0445% | 2026-09-15 18:00 |
| qfex | 720 | -2.4030% | -29.24% | +0.0008% | -0.0240% | 2026-09-15 18:00 |
| apex | 720 | -2.5929% | -31.55% | +0.0230% | -0.0992% | 2026-09-15 18:00 |
| standx | 720 | -3.0702% | -37.35% | +0.0340% | -0.1046% | 2026-09-15 18:00 |
| ondo | 720 | -3.0707% | -37.36% | +0.0482% | -0.0703% | 2026-09-15 18:00 |
| nado | 720 | -3.1631% | -38.48% | +0.0038% | -0.0499% | 2026-09-15 18:00 |
| lighter | 720 | -3.3301% | -40.52% | +0.0230% | -0.0659% | 2026-09-15 18:00 |
| hotstuff | 719 | -3.6867% | -44.92% | +0.0105% | -0.0200% | 2026-09-15 18:00 |
| dydx | 720 | -3.6925% | -44.93% | +0.0057% | -0.0995% | 2026-09-15 18:00 |
| trade_xyz | 720 | -3.9255% | -47.76% | +0.0287% | -0.0679% | 2026-09-15 18:00 |
| extended_starknet | 720 | -4.0787% | -49.62% | +0.0399% | -0.1089% | 2026-09-15 18:00 |
| bybit | 90 | -4.3587% | — | +0.0000% | -0.3595% | 2026-09-15 16:00 |
| kucoin | 180 | -4.5133% | — | +0.0134% | -0.2828% | 2026-09-15 16:00 |
| popdex | 706 | -4.5418% | -56.35% | +0.1016% | -0.1107% | 2026-09-15 18:00 |
| binance | 180 | -4.5677% | — | +0.0503% | -0.2901% | 2026-09-15 16:00 |
| asterdex | 180 | -4.5723% | — | +0.0474% | -0.2903% | 2026-09-15 16:00 |
| mexc | 180 | -4.5776% | — | +0.0486% | -0.2904% | 2026-09-15 16:00 |
| aftermath | 639 | -4.6056% | — | +0.0232% | -0.1830% | 2026-09-15 18:00 |
| gateio | 90 | -4.6350% | — | +0.0100% | -0.3184% | 2026-09-15 16:00 |
| gravitymarkets | 180 | -4.7035% | -57.23% | +0.0707% | -0.2829% | 2026-09-15 16:00 |
| pacifica | 718 | -4.7666% | -58.16% | +0.0296% | -0.1202% | 2026-09-15 18:00 |
| okx | 180 | -4.8617% | — | +0.0146% | -0.3096% | 2026-09-15 16:00 |
| bitget | 180 | -5.4781% | — | +0.0149% | -0.3135% | 2026-09-15 16:00 |
| bingx | 180 | -5.6061% | — | +0.0192% | -0.2982% | 2026-09-15 16:00 |
| risex | 720 | -5.8110% | -70.70% | +0.0422% | -0.1410% | 2026-09-15 18:00 |
What the funding rate on WTIOIL (WTI Crude Oil) means
A funding rate quoted now is a forecast of the next payment; what a position actually earned is the sum of payments that already settled. That is what this page shows for WTIOIL (WTI Crude Oil). Two venues can quote a similar rate and still pay very differently over a month, because they settle on different schedules and compute the rate from their own book. The rate was positive in 42% of the 13218 settlements we recorded.
Back to WTIOIL (WTI Crude Oil)
Data generated at 2026-09-15T18:56:46Z. Live numbers load on this page automatically.